Manor PartsAfter more than 55 years of making press parts for the major automotive stamping plants, Manor has over 250,000 parts in service. If you or your press repair technician sees a part number starting with MC followed by a series of numbers like MC-700-210, you have a Manor part. The following is a list of common parts we make.
Download the article: The Art & Science Of Reverse Engineer Press Parts By Raymond Tokarczyk [.pdf 17.0 KB]
List of parts in Manor Inventory
If you don't see your part listed, call a Manor Sales Engineer to help find what you need.
| ID # | MANOR P/N | O.E.M. P/N | DESCRIPTION |
|---|---|---|---|
| 1 | MD-7312-02 | D12417 | #13 BRAKE-NEW STYLE BRAKE HOUSING |
| 2 | MD-700-40 | D9093E | #55-30 CL. (& SOME 55-35 CL.) CLUTCH HOUSING (OUTER) |
| 3 | MD-700-40-1 N/D | D3645B | #160 & 160S CLUTCH, CLUTCH HOUSING (INNER) |
| 4 | MD-700-40-2 N/D | E7502A | #80-55 CLUTCH-NEW STYLE CLUTCH HOUSING (INNER) |
| 5 | MD-7608-02 | D12421 | #23 & #30 BRAKE, BRAKE HOUSING |
| 6 | MD-7808-40 | D4135H | #80 & 80S CLUTCH, CLUTCH HOUSING |
| 7 | MC-7483-36-1 | C5055A | #23 & 23-60 BRAKE-NEW STYLE DIA. RETAINER (OUTER |
| 8 | MC-770-05-1 (MC-7609-05-1) | D5365D | #23, 30, 23-60, 30-65 BRAKE-(NEW STYLE) BR. SPRING PLATE |
| 9 | MC-7393-05-1 | D3078H | #13 & #17 BRAKE (NEW STYLE) SPRING PLATE |
| 10 | MC-7796-05-2 N/D | D3695C | #45, 150 INCH & 28-62 (OLD STYLE) SPRING PLATE |
| 11 | MD-700-05-2 N/D | D5365C | #23 BRAKE (OLD STYLE) SPRING PLATE |
| 12 | MC-7377-05-2 | D2880H | #8 BRAKE (NEW STYLE) SPRING PLATE |
| 13 | MC-7805-03-2 | D12214 | #75, 80, 80S CL./ 33, 45 & 150 BRAKE SPIDER (SAME AS #19) |
| 14 | MC-7477-03-2 | D12500 | #80-55 CL.-INNER SPIDER |
| 15 | MC-744-03-2 | D12368 | #55-35 CL.-INNER SPIDER |
| 16 | MC-7471-03-1 | D12213 | #50, 55, 55-35 (OUTER) CLUTCH #23 & 30-65 INCH BR. SPIDER |
| 17 | MC-7268-03-1-1 | D12211 | #20, 20-13 (INNER) CLUTCH #8 BRAKE SPIDER |
| 18 | MC-7215-03 | D12211H | #20S CLUTCH SPIDER |
| 19 | MC-7805-03-2 | D12214 | SPIDER (SAME AS #13 EXCEPT USED) |
| 20 | MC-731-03 | D12212 | #30 & #30-20 (OUTER) CLUTCH #13 & #17-30 INCH-BRAKE SPIDER |
| 21 | MC-7187-03-1 | D12210A | #13 CLUTCH & #5 BRAKE SPIDER |
| 22 | MC-7455-03-2 | D12213A | #55-30 & #55-35 OUTER CLUTCH SPIDER |
| 23 | MC-7231-05-2 | D2716G | #5 BRAKE (NEW STYLE) SPRING PLATE |
| 24 | MD-7455-05-2 | D9084G | #55-35 CL.-INNER CLUTCH FAN |
| 25 | MD-7455-05-1 | D9084F | #55-35 CL.-OUTER CLUTCH FAN |
| 26 | MD-749-05-2 | D9084D | #55-30 CL.-INNER CLUTCH FAN (SAME AS #36) |
| 27 | MDX-1500-05-1 | D4125F | #75, 80, 80S CLUTCH, #33 & #45-150 BR FAN (SAME AS #35) |
| 28 | MC-7455-05 | D3366F | #30 & 35 CLUTCH FAN #13, 17, 17-30, 13-30, 17-40 BRAKE |
| 29 | MC-7208-05 | D3382E | #10 & #13 CLUTCH FAN #5 & #5-15 & #5-17 BR |
| 30 | MD-7606-05 | D3300H | #50 & #55 CLUTCH FAN #23, #30, #23-60, #30-65 BRAKE |
| 31 | MC-700-05 | D9084C | FAN (PROB. EARLY DESIGN) #50-30 CL. (OUTER) |
| 32 | MC-7477-05 | D4125H | FAN #80-55 CL. (INNER) |
| 33 | MC-7215-05 | D3389K | FAN #20-5 CLUTCH |
| 34 | MC-7214-05 | D3389G | FAN #20 CLUTCH & #8 BRAKE |
| 35 | MDX-1500-05-1 | D4125F | #75, 80, 80S CLUTCH FAN #33 & #45-150 BR (SAME AS #27 EXCEPT USED) |
| 36 | MC-749-05-2 | D9084D | #55-30 CL. INNER FAN (SAME AS #26) |
| 37 | MC-7606-05 | D3300H | #50 & 55 CL. FAN #23, 30, 23-60, & 30-65 BR |
| 38 | MC-7454-04 | D5592 | #30 & #28-62 BR BRAKE WEAR PLATE (OLD STYLE) (SAME AS #39) |
| 39 | MC-7454-04 | D5592 | #30 & #28-62 BR BRAKE WEAR PLATE (OLD STYLE) (SAME AS #38) |
| 40 | MC-7443-58 | C5043B | #23 & #30 BRAKE, BRAKE PISTON |
| 41 | MC-7482-58-4 | C2998 | #13, #17 BRAKE, BRAKE PISTON |
| 42 | MC-7455-58-1 | D9115B | #55-30 CLUTCH (INNER) CLUTCH PISTON |
| 43 | MC-7477-58-1 | D2897J | #80-55 CLUTCH (INNER) CLUTCH PISTON |
| 44 | MC-7473-58 | D3644N | #80/80S / 80-55 OUTER/160- CLUTCH PISTON-160S (OUTER) |
| 45 | MD-7452-58 | D9099A & D9099 | CLUTCH PISTON |
| 46 | MC-700-58-2 N/D | C-8334A | #45-150 INCH BRAKE BRAKE PISTON |
| 47 | MC-729-58 | D3436E | #20 & #20-13 (OUTER) CLUTCH, CLUTCH PISTON |
| 48 | MC-731-58 | D3118A | CLUTCH PISTON (#30 CLUTCH) |
| 49 | MC-744-58-1 | D-9099C | #55-30 (OUTER) CLUTCH PISTON |
| 50 | MC-7452-58-5 | B9115E | #55-35 (INNER) CLUTCH PISTON |
| 51 | MC-7305-58 | D2897H | #55 & #55-35 (OUTER) CL. CLUTCH PISTON |
| 52 | MC-7452-58-1 | D-9115C | #55-30 (INNER) CL. CLUTCH PISTON |
| 53 | MC-7794-58-1 | D3644K | #160 CLUTCH (INNER) CLUTCH PISTON |
| 54 | MB-7701-36-1 | B17103 | #55 CL. (OUTER) & 55-35 (OUTER) LOW & HIGH SPEED DIA RETAINER #55-30 (OUTER) #80-55 (OUTER) LOW SPEED |
| 55 | MC-700-05-1 | FAN (5-1/2 DISC CL.) | |
| 56 | MC-9752-93 | VERSON CL./BR. DISC | |
| 57 | MC-548-93 | 0042-1-0216 & 0042-1-0018 & 0042-1-0181 | BLISS DRIVE DISC #120 (28") BLISS TYPE "K" CLUTCH |
| 58 | MC-950-92 | VERSON CL. CYL. HSG. 33-3/4 O.D. | |
| 59 | MC-950-02 | VERSON BR. HOUSING | |
| 60 | SIMILAR TO MD-840-05 | CLEARING BRAKE FRIC. DISC | |
| 61 | MC-818-94 | CLEARING CL./BR. DISC W/LINING | |
| 62 | MB-521-102-1 | 0042-1-0149 | BLISS LINING PLATE #200 K-AK |
| 63 | MB-548-102-1 | 0042-1-0138 | BLISS LINING PLATE #120 K-AK |
| 64 | MB-500-102-1 | 0042-1-0139 | BLISS LINING PLATE #65 K-AK |
| 65 | MC-728-03-1 | D12211D | SPIDER #20CL. & #8BR. (OLD STYLE) (HUB IS SHORT) (SAME AS #86 EXCEPT RECOND.) |
| 66 | MD-521-58AK | 0042-4-0453 | BLISS #2000 AK MOD. "A" PISTON |
| 67 | MC-0207-40 | 0040-1-0001 | BLISS #24 TYPE "H" CL. HOUSING |
| 68 | MC-01102-93-2 | SCHULER CL. FRIC. DISC (16 HOLES) (37.359 O.D.) | |
| 69 | MC-7443-58 | C-5043B | DANLY PISTON-#23 BRAKE |
| 70 | MC-8469-02 | CLEARING BR. RING-HOUSING 36"O.D. | |
| 71 | MC-900-94 | MINSTER BR. DISC (21-1/4" CNTRS) | |
| 72 | MC-500-94 | 0042-1-0150 | BLISS FRICTION DISC ASSY. #65 "K" CLUTCH |
| 73 | MC-543-94A | BLISS FRICTION DISC (SEMI-FIN) #351 AK CL. | |
| 74 | MC-5701-94 | 3684-B-4220 | BLISS FRICTION DISC (SEMI-FIN) 651 "AK" CL. |
| 75 | MC-500-94 | 0042-1-0150 | BLISS FRICTION DISC (SEMI-FIN) 65 'K" CL. |
| 76 | MC-9702-93 | VERSON INT DISC 31.480 O.D. X 1-1/2" THICK | |
| 77 | MC-9705-88 | VERSON PRESSURE PLATE 31.486 O.D. X 2" THICK | |
| 78 | MC-9705-02-1 | VERSON DRIVE RING (HOUSING) | |
| 79 | MD-8375-03-1 | CLEARING CLUTCH SPIDER 35-1/2 O.D. 10 SNOWMAN PUCKS | |
| 80 | MC-5218-97FK | 0020-1-0133 | BLISS #1200 FK CLUTCH CYL. ADJ RING |
| 81 | MC-526-93-1 | 0020-1-0032 80037 9-1/2 | BLISS #650 "FK" CL. & "DK" BR. DR. DISC |
| 82 | MC-208-93DK MC-5564-93DK | 0020-1-0114 3684-C-0109 | BLISS #1200 FK CL. & "DK" BR. DR. DISC |
| 83 | MC-670-92-1 | WARCO 26" CLUTCH CYLINDER | |
| 84 | MC-5351-96AK | 3684-C-6616 | BLISS #1200 "AK" CL. BR. DR. DISC MOD. "C" & "D" |
| 85 | MC-548-96AK | 0042-1-0272 | BLISS #1200 "AK" CL. BR. DR. DISC MOD. "A" & "B" |
| 86 | MC-728-03-1 | D12211D | DANLY SPIDER # 20 CL. #8 BR. (SAME AS #65 EXCEPT NEW) |
| 87 | MC-800-03 | CLEARING BRAKE SPIDER 28-1/2 O.D. 4-3/4 I.D. | |
| 88 | MD-548-91-1AK | 0042-4-0577 | BLISS #1202-1 & #1202-2 AK CL. BODY |
| 89 | MC-500-95-1 | 0042-1-0157 | BLISS #65 "K" MOD. "CAC" CYL. COVER |
| 90 | MC-9628-85 | VERSON 22" O.D. DISC W/40 I.D.-T | |
| 91 | MD-15-17-92 | 0042-1-0129 | BLISS #35 "K" CL. AIR CYLINDER |
| 92 | MC-548-94AK | 3684-B-4230 3491-B-3150 0043-2-0158 0042-2-0498 | BLISS #1200 AK FRIC. DISC W-RETS |
| 93 | MC-521-94AK | 0043-1-0081 3491-C-3188 | BLISS #2000 AK FRIC. DISC SEMI-FIN |
| 94 | MC-548-94AK | 3684-B-4230 3491-B-3150 0043-2-0158 0042-2-0498 | BLISS #1200 AK FRIC. DISC SEMI-FIN |
| 95 | MC-5567-94FK | 0020-1-0107 | BLISS 1200 FK & DK CL. BR. FRIC DISC 34" C-C |
| 96 | MC-5171-94 | 0042-1-0199 | BLISS #120 "K" FRIC. DISC |
| 97 | MC-594-94 | 0042-1-0330 | BLISS #200 "K" FRIC. DISC |
| 98 | MB-570-29-1 | 0042-2-0067 | #35 "K" RETAINERS 1-3/4" PIN ( R ) |
| 99 | MB-570-29-2 | 0042-2-0215 | #35 "K" RETAINERS 1-3/4" PINS (FLATS) |
| 100 | MC-8588-93 | #30 BR. INT. DISC 36-3/4 OD 62 ID TEETH |










